ADDRESS | SAVINGS | TEN-YEAR SAVINGS ![]() |
---|---|---|
CARMAN BLV | $1,686 | $19,328 |
LOWER SEVEN PON RD | $1,021 | $11,705 |
MERCHANTS PATH | $1,137 | $13,034 |
HILLSIDE AVE | $787 | $9,022 |
BEARING RD E | $2,427 | $27,823 |
BELL CT | $629 | $7,211 |
ISLAND WLK | $915 | $10,489 |
CR | $937 | $10,742 |
ROW OFF BAYCRES | $1,607 | $18,422 |
LOWER SEVEN PON RD | $742 | $8,506 |
NEPTUNE AV E | $1,185 | $13,585 |
TANGLEWOOD DR | $1,564 | $17,930 |
KISSIMEE RD E | $2,123 | $24,338 |
N TH ST | $937 | $10,742 |
CRYSTAL BROOK H RD | $557 | $6,385 |
?????? | ?????? |

YEAR | ASSESSMENT ![]() |
CHANGE IN ASSESSMENTS ![]() |
TAXES ![]() |
CHANGE IN TAXES ![]() |
RAR ![]() |
EQUALIZEDVALUE ![]() |
---|---|---|---|---|---|---|
$0.00 |
OWNER:

ADDRESS:

SECTION-BLOCK-LOT:
PROPERTY CLASS:
:
TAXES:
$0.00
Address | Taxes ![]() | Assessment | Property Class | |
---|---|---|---|---|
0.00 | 0 | ![]() |
Address | Property Class | Sale Price | Sale Date |
---|
Property Tax Analysis:
Taxes:
$0.00
Equalized Value

: $nan
Based on a Assessment

of 0
and a 0/01 Residential Assessment Ratio

of
Equalized Value: | $nan |
Price: | $0 |
Taxes: | $ |