SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings | 
|---|---|---|---|---|
| APPLE RD | 3,184 | 2,613 | 571 | 6,546 | 
| BAY WOOD DR | 2,502 | 2,080 | 422 | 4,838 | 
| CROSS WAYS | 2,880 | 2,160 | 720 | 8,254 | 
| EAST BEACH DR | 6,216 | 4,662 | 1,554 | 17,815 | 
| FISH COVE RD | 3,856 | 3,461 | 395 | 4,528 | 
| HIDDEN COVE CT | 6,325 | 5,280 | 1,045 | 11,980 | 
| LAKE DR | 7,592 | 5,694 | 1,898 | 21,758 | 
| LITTLE FRESH POND RD | 3,867 | 3,251 | 616 | 7,062 | 
| NORTH MAIN ST | 3,032 | 2,274 | 758 | 8,690 | 
| NOYACK RD | 7,485 | 5,938 | 1,548 | 17,746 | 
| OAK GROVE RD | 2,673 | 2,080 | 593 | 6,798 | 
| OLD SAG HARBOR RD | 4,416 | 3,929 | 487 | 5,583 | 
| PECONIC HILLS DR | 4,590 | 3,596 | 994 | 11,395 | 
| PRIVATE RD | 11,515 | 10,024 | 1,491 | 17,093 | 
| SCOTTS LANDING RD | 9,838 | 9,035 | 804 | 9,217 | 
| SCRIMSHAW DR | 6,931 | 5,198 | 1,733 | 19,867 | 
| STRAIGHT PATH | 2,743 | 2,362 | 381 | 4,368 | 
| TOWD POINT RD | 7,168 | 6,387 | 780 | 8,942 | 
| TURTLE COVE DR | 3,547 | 3,159 | 387 | 4,437 | 
| WIRELESS WAY | 8,732 | 8,349 | 384 | 4,402 | 
** includes a 3% per year increase in tax rates
 
											
				