SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Baycrest Ave | 3,751 | 3,345 | 406 | 4,795 |
| Brook Rd | 10,951 | 9,113 | 1,838 | 21,703 |
| Clover Grass Ct | 7,005 | 6,408 | 597 | 7,048 |
| Depot Rd | 4,725 | 3,843 | 882 | 10,414 |
| Dune Rd | 14,824 | 12,692 | 2,132 | 25,176 |
| Dune Rd | 15,119 | 13,853 | 1,266 | 14,949 |
| Dune Rd | 17,933 | 13,450 | 4,483 | 52,935 |
| Dune Rd | 14,353 | 10,765 | 3,588 | 42,367 |
| Fiddler Crab Trl | 17,537 | 13,283 | 4,254 | 50,231 |
| Howell Ln | 6,488 | 4,866 | 1,622 | 19,153 |
| Lakeside Ln | 7,553 | 6,627 | 926 | 10,933 |
| Meeting House Rd | 7,832 | 7,030 | 802 | 9,470 |
| Old Pond Ln | 11,519 | 9,155 | 2,364 | 27,914 |
| Post Fields Ln | 4,098 | 3,611 | 487 | 5,751 |
| Remsen Ln | 11,291 | 10,010 | 1,281 | 15,126 |
| Scrub Oak Rd | 2,342 | 2,022 | 320 | 3,779 |
| South Country Rd | 9,624 | 9,150 | 474 | 5,595 |
| Stone Ln | 5,535 | 5,043 | 492 | 5,809 |
| Watersedge Ct | 10,704 | 8,712 | 1,992 | 23,521 |
| Woodland Way | 2,254 | 1,733 | 521 | 6,152 |
** includes a 3% per year increase in tax rates