SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ALISSA LN | 6,412 | 5,801 | 612 | 7,016 |
| ARLEN CT | 6,453 | 4,610 | 1,843 | 21,128 |
| BROOKHAVEN AVE | 3,062 | 1,417 | 1,645 | 18,858 |
| EAST AVE | 3,418 | 2,706 | 712 | 8,162 |
| FERN AVE | 5,017 | 4,346 | 671 | 7,692 |
| FLANDERS RD | 5,484 | 4,397 | 1,087 | 12,461 |
| GOLDENLEAF TRL | 4,744 | 3,862 | 881 | 10,100 |
| HUNTINGTON LN | 5,581 | 4,226 | 1,355 | 15,534 |
| JUNE AVE | 4,517 | 3,953 | 564 | 6,466 |
| LONG NECK BLVD | 5,229 | 4,169 | 1,060 | 12,152 |
| MEADOW BROOK LN | 7,262 | 5,417 | 1,845 | 21,151 |
| OAK AVE | 4,740 | 4,121 | 619 | 7,096 |
| PLEASURE DR | 7,623 | 5,623 | 1,999 | 22,916 |
| PLEASURE DR | 4,215 | 3,820 | 395 | 4,528 |
| PRISCILLA AVE | 2,968 | 2,471 | 497 | 5,698 |
| REEVES BAY TRL | 4,557 | 3,629 | 928 | 10,638 |
| RISA CT | 5,068 | 4,145 | 923 | 10,581 |
| ROYAL AVE | 6,463 | 5,580 | 883 | 10,123 |
| SYLVAN AVE | 3,642 | 2,962 | 680 | 7,795 |
| TOWNSEND AVE | 23,904 | 18,617 | 5,287 | 60,610 |
** includes a 3% per year increase in tax rates