SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BRANDER PKWY | 5,741 | 4,429 | 1,311 | 15,029 |
| BRANDER PKWY | 2,704 | 2,391 | 313 | 3,588 |
| COVE WAY | 4,829 | 4,145 | 685 | 7,853 |
| CRESCENT WAY | 5,479 | 4,371 | 1,107 | 12,691 |
| E BRANDER PKWY | 2,934 | 2,475 | 446 | 5,113 |
| GARDINERS BAY DR | 18,034 | 16,860 | 1,173 | 13,447 |
| GARDINERS BAY DR | 4,046 | 3,275 | 771 | 8,839 |
| GLYNN DR | 3,614 | 3,264 | 350 | 4,012 |
| GREAT CIRCLE DR | 4,554 | 3,721 | 834 | 9,561 |
| MARGARET'S DR | 7,488 | 6,402 | 1,086 | 12,450 |
| N CARTWRIGHT RD | 2,874 | 2,525 | 354 | 4,058 |
| N MIDWAY RD | 3,177 | 2,389 | 787 | 9,022 |
| QUAKER PATH | 4,611 | 3,347 | 1,264 | 14,490 |
| S FERRY RD | 4,583 | 3,721 | 861 | 9,870 |
| S MENANTIC RD | 2,932 | 2,618 | 313 | 3,588 |
| S MIDWAY RD | 4,839 | 3,984 | 854 | 9,790 |
| SEAGATE RD | 4,640 | 3,700 | 939 | 10,765 |
| TERRY DR | 3,614 | 3,089 | 525 | 6,019 |
| TIMS TRL | 3,330 | 2,675 | 655 | 7,509 |
| WESLEY AVE | 6,413 | 5,328 | 1,087 | 12,461 |
** includes a 3% per year increase in tax rates
TRS CLIENTS ON SHELTER ISLAND HAVE SAVED $1,788,678 SINCE 1990.
CLICK HERE FOR AN EXPLANATION OF A SAMPLE SHELTER ISLAND TOWN PROPERTY TAX BILL