SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings** | 
|---|---|---|---|---|
| Caldwell Rd | 7,608 | 6,610 | 998 | 11,784 | 
| Cochran Pl | 3,709 | 3,001 | 708 | 8,360 | 
| East Maple St | 5,332 | 4,930 | 402 | 4,745 | 
| Fletcher Ave | 7,498 | 6,265 | 1,233 | 14,558 | 
| Heatherfield Rd | 5,396 | 5,037 | 359 | 4,239 | 
| Hick St | 4,736 | 3,891 | 845 | 9,977 | 
| Milburn Rd | 7,773 | 6,838 | 935 | 11,040 | 
| Ocean Ave | 9,235 | 8,157 | 1,078 | 12,730 | 
| Roeckel Ave | 3,811 | 2,952 | 859 | 10,143 | 
| Scott Dr | 6,616 | 6,186 | 430 | 5,077 | 
| Woods Avenue | 5,597 | 4,952 | 645 | 7,616 | 
| Wyngate Drive West | 7,597 | 7,016 | 581 | 6,861 | 
** includes a 3% per year increase in tax rates
 
											
				