SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings** | 
|---|---|---|---|---|
| Belmont Ave | 9,135 | 8,557 | 578 | 6,825 | 
| Cedar Drive East | 9,599 | 8,643 | 956 | 11,289 | 
| Devonshire Ct | 8,541 | 8,069 | 472 | 5,574 | 
| Helen Ave | 8,850 | 7,770 | 1,080 | 12,752 | 
| Jamaica Ave | 10,624 | 9,372 | 1,252 | 14,784 | 
| Jo Ann Dr | 10,241 | 8,106 | 2,135 | 25,210 | 
| Main Pky | 14,346 | 12,401 | 1,945 | 22,965 | 
| Orchard St | 8,643 | 8,080 | 563 | 6,648 | 
| Radcliffe Rd | 12,062 | 9,818 | 2,244 | 26,497 | 
| Robin Ct | 16,075 | 12,308 | 3,767 | 44,480 | 
| Schoolhouse Rd | 13,224 | 10,188 | 3,036 | 35,849 | 
| Washington Ave | 26,140 | 21,591 | 4,549 | 53,714 | 
** includes a 3% per year increase in tax rates
 
											
				