SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Nassau Ln | 5,385 | 3,287 | 2,098 | 24,773 |
| California Place South | 3,678 | 3,214 | 464 | 5,479 |
| Lincoln Ave | 5,713 | 5,389 | 324 | 3,826 |
| Madison Ave | 5,393 | 4,762 | 631 | 7,450 |
| Mc Kinely Ave | 7,585 | 6,970 | 615 | 7,260 |
| Nassau Ln | 5,739 | 5,402 | 337 | 3,979 |
| Nassau Ln | 5,821 | 5,511 | 310 | 3,660 |
| Quebec Rd | 4,371 | 3,921 | 450 | 5,313 |
| Sagamore Rd | 4,845 | 3,634 | 1,211 | 14,298 |
| Washington Ave | 7,176 | 6,623 | 553 | 6,530 |
| Washington Ave | 8,872 | 7,180 | 1,692 | 19,978 |
| Washington Ave | 10,308 | 9,975 | 333 | 3,933 |
| Washington Ave | 11,027 | 8,570 | 2,457 | 29,012 |
** includes a 3% per year increase in tax rates