SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Bentley Rd | 7,709 | 6,734 | 975 | 11,510 |
| Catalina Dr | 19,181 | 14,392 | 4,789 | 56,549 |
| Cedar Dr | 11,821 | 11,004 | 817 | 9,649 |
| Cedar Dr | 15,954 | 13,437 | 2,517 | 29,720 |
| Grandview Ave | 9,264 | 7,615 | 1,649 | 19,471 |
| Hicks Lane | 8,377 | 7,503 | 874 | 10,320 |
| Merrivale Rd | 11,264 | 9,274 | 1,990 | 23,497 |
| Ruxton Rd | 8,544 | 7,823 | 721 | 8,514 |
| Station Rd | 23,718 | 22,808 | 910 | 10,744 |
| Surrey Ln | 13,302 | 12,364 | 938 | 11,076 |
| Westminster Rd | 10,249 | 9,655 | 594 | 7,014 |
** includes a 3% per year increase in tax rates