SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Carl Ave | 9,057 | 7,708 | 1,349 | 15,928 |
| Dickens Ave | 4,727 | 4,375 | 352 | 4,156 |
| Euston Road South | 5,795 | 5,024 | 771 | 9,104 |
| Franklin St | 11,052 | 9,083 | 1,969 | 23,250 |
| James St | 8,003 | 6,461 | 1,542 | 18,207 |
| Naple Ave | 8,061 | 5,848 | 2,213 | 26,129 |
| Nassau Blvd | 7,357 | 6,579 | 778 | 9,187 |
| Regent Pl | 8,629 | 7,341 | 1,288 | 15,209 |
| Rhoda St | 5,753 | 5,232 | 521 | 6,152 |
| Rosegold St | 6,191 | 4,503 | 1,688 | 19,933 |
| Semton Blvd | 9,309 | 6,805 | 2,504 | 29,566 |
| Terrace Ave | 8,887 | 8,007 | 880 | 10,391 |
** includes a 3% per year increase in tax rates