SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings | 
|---|---|---|---|---|
| 7TH ST | 8,897 | 8,421 | 472 | 5,411 | 
| ALTMAR AVE | 20,926 | 20,205 | 721 | 8,265 | 
| BAY 2ND ST | 9,330 | 8,688 | 643 | 7,371 | 
| CERNY PL | 9,099 | 7,661 | 1,439 | 16,497 | 
| DEFOREST AVE | 12,108 | 11,741 | 368 | 4,219 | 
| EDGEWOOD RD | 6,641 | 5,805 | 837 | 9,595 | 
| GLADSTONE AVE | 8,029 | 7,606 | 424 | 4,861 | 
| HIGBIE LN | 10,423 | 8,505 | 1,921 | 22,022 | 
| JACKSON AVE | 14,536 | 13,644 | 892 | 10,224 | 
| JEFFERSON AVE | 11,412 | 10,794 | 618 | 7,085 | 
| KIME AVE | 6,123 | 5,421 | 702 | 8,048 | 
| MALTS AVE | 9,244 | 8,764 | 479 | 5,491 | 
| MILLIGAN LN | 11,761 | 11,440 | 321 | 3,680 | 
| N MONROE AVE | 10,485 | 10,051 | 434 | 4,975 | 
| OAKWOOD AVE | 8,611 | 7,500 | 1,111 | 12,736 | 
| PEASE LN | 5,316 | 4,718 | 597 | 6,844 | 
| S COUNTRY CMN | 14,149 | 11,056 | 3,094 | 35,469 | 
| SEQUAMS LN W | 18,990 | 18,674 | 316 | 3,623 | 
| UDALIA RD | 8,698 | 6,796 | 1,902 | 21,804 | 
| WAGSTAFF LN | 12,692 | 11,135 | 1,558 | 17,861 | 
** includes a 3% per year increase in tax rates
 
											
				