SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| 10TH ST | 9,820 | 9,484 | 336 | 3,852 |
| ANDREW AVE | 9,101 | 7,432 | 669 | 7,669 |
| AUDWIN DR | 7,873 | 7,379 | 494 | 5,663 |
| BABYLON ST | 7,920 | 7,320 | 600 | 6,878 |
| BELMORE AVE | 10,732 | 9,708 | 1,024 | 11,739 |
| CEDARHURST ST | 8,723 | 8,341 | 382 | 4,379 |
| CORONADO ST | 12,861 | 11,301 | 1,560 | 17,884 |
| ELMWOOD ST | 8,554 | 8,095 | 459 | 5,262 |
| IRISH LN | 11,466 | 10,270 | 1,196 | 13,711 |
| IRISH LN | 9,042 | 7,571 | 1,471 | 16,863 |
| LINCOLN AVE | 9,452 | 8,643 | 810 | 9,286 |
| LOWELL AVE | 11,500 | 8,781 | 2,719 | 31,170 |
| MANHATTAN BLVD | 9,396 | 8,880 | 516 | 5,915 |
| MERRICK ST | 8,659 | 6,855 | 1,803 | 20,669 |
| OCEANSIDE ST | 10,783 | 9,530 | 1,252 | 14,353 |
| OTIS RD | 13,219 | 12,741 | 478 | 5,480 |
| ROCKAWAY ST | 12,316 | 11,334 | 982 | 11,258 |
| ROOSEVELT ST | 7,721 | 7,052 | 669 | 7,669 |
| SATELLITE DR | 10,425 | 9,529 | 895 | 10,260 |
| SEA CLIFF ST | 9,731 | 8,216 | 1,515 | 17,368 |
** includes a 3% per year increase in tax rates