SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| APPLEGATE DR | 11,868 | 7,609 | 4,259 | 48,825 |
| BARK AVE | 6,004 | 5,006 | 996 | 11,418 |
| BRIDGER BLV | 6,225 | 5,268 | 955 | 10,948 |
| CHESTNUT ST | 9,360 | 8,688 | 672 | 7,704 |
| CONE AVE | 9,051 | 7,601 | 1,450 | 16,623 |
| E CEDAR ST | 5,534 | 4,316 | 1,218 | 13,963 |
| FAIRLAWN DR | 7,072 | 6,099 | 973 | 11,154 |
| FAIRLAWN DR | 9,995 | 8,195 | 1,801 | 20,646 |
| GIBBS RD | 6,930 | 6,169 | 761 | 8,724 |
| JOSHUAS PAT | 6,243 | 5,316 | 927 | 10,627 |
| MAPLEWING DR | 8,252 | 7,422 | 830 | 9,515 |
| MAPLEWING DR | 9,678 | 7,939 | 1,739 | 19,936 |
| OAKDALE AVE | 7,591 | 6,474 | 1,117 | 12,805 |
| PEACH ST | 5,539 | 5,081 | 458 | 5,250 |
| PLUM ST | 8,983 | 7,033 | 1,950 | 22,355 |
| RIDGEWOOD AVE | 8,412 | 7,570 | 842 | 9,653 |
| SAGE ST | 8,022 | 6,518 | 1,504 | 17,242 |
| SPRINGFIELD CIR | 6,019 | 5,403 | 616 | 7,062 |
| SUGARWOOD LN | 7,193 | 6,324 | 868 | 9,951 |
| VIOLET ST | 7,497 | 6,516 | 981 | 11,246 |
** includes a 3% per year increase in tax rates