SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Ackerson Blvd | 9,084 | 8,252 | 832 | 9,824 |
| Ackerson Blvd | 11,857 | 11,528 | 329 | 3,885 |
| Hiawatha Dr | 7,063 | 6,272 | 791 | 9,339 |
| Hiawatha Dr | 6,414 | 5,379 | 1,035 | 12,221 |
| Hiawatha Dr | 6,331 | 6,014 | 317 | 3,744 |
| Howells Rd. | 9,299 | 7,791 | 1,508 | 17,807 |
| Iroquois Dr | 10,342 | 9,152 | 1,190 | 14,051 |
| Lakeview Ave East | 10,287 | 9,041 | 1,246 | 14,712 |
| Lombardy Blvd | 10,741 | 9,542 | 1,199 | 14,157 |
| Manatuck Blvd | 7,993 | 7,589 | 404 | 4,770 |
| Mohawk Dr | 8,853 | 8,365 | 488 | 5,763 |
| N Windsor Ave | 11,770 | 10,297 | 1,473 | 17,395 |
| N Windsor Ave | 8,626 | 8,054 | 572 | 6,754 |
| Peters Blvd | 8,829 | 8,110 | 719 | 8,491 |
| Pine Dr | 8,539 | 7,820 | 719 | 8,491 |
| Plymouth Ave | 12,267 | 10,737 | 1,530 | 18,066 |
| Potter Blvd | 11,168 | 10,340 | 828 | 9,777 |
| Potter Blvd | 10,170 | 8,847 | 1,323 | 15,623 |
| Richland Blv | 7,121 | 6,572 | 549 | 6,481 |
| Windsor Ave | 9,428 | 8,971 | 457 | 5,396 |
| Wohseepee Dr | 9,389 | 8,779 | 610 | 7,203 |
| Woodland Dr | 14,117 | 12,694 | 1,423 | 16,804 |
| Woodland Dr | 17,368 | 16,060 | 1,308 | 15,445 |
| Woodland Dr | 14,462 | 11,672 | 2,790 | 32,943 |
** includes a 3% per year increase in tax rates