SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| 10TH AVE | 5,148 | 4,815 | 333 | 3,817 |
| 7TH ST | 9,471 | 7,686 | 1,785 | 20,463 |
| ATLANTIC ST | 7,239 | 6,270 | 970 | 11,120 |
| BREZA CT | 10,381 | 9,115 | 1,266 | 14,513 |
| CATON ST | 9,654 | 8,548 | 1,106 | 12,679 |
| CENDRY LN | 7,475 | 6,994 | 481 | 5,514 |
| COLONIAL ST | 7,896 | 7,236 | 659 | 7,555 |
| DALY RD | 14,257 | 12,325 | 1,932 | 22,148 |
| ELDRIDGE ST | 7,862 | 6,967 | 895 | 10,260 |
| ELWOOD RD | 9,009 | 8,100 | 909 | 10,421 |
| GREENDALE LN | 14,350 | 11,975 | 2,375 | 27,227 |
| HOLLY DR | 12,558 | 12,126 | 432 | 4,952 |
| LARK LN | 7,805 | 6,877 | 927 | 10,627 |
| LORIJEAN LN | 14,408 | 12,975 | 1,433 | 16,428 |
| MEADOWRUE LN | 15,958 | 14,548 | 1,409 | 16,153 |
| OLD BRIDGE RD | 7,977 | 7,441 | 536 | 6,145 |
| PULASKI RD | 4,973 | 4,637 | 336 | 3,852 |
| SIMONE DR | 11,032 | 9,972 | 1,060 | 12,152 |
| TERRACE DR | 6,975 | 5,823 | 1,152 | 13,206 |
| VERLEYE AVE | 12,499 | 10,457 | 2,042 | 23,414 |
** includes a 3% per year increase in tax rates