SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BONAIRE DR | 12,399 | 11,918 | 481 | 5,514 |
| CAMPBELL DR | 13,693 | 13,158 | 534 | 6,122 |
| CHATHAM PL | 17,906 | 164 | 1,874 | 21,483 |
| DANIEL LN | 17,563 | 16,290 | 1,273 | 14,594 |
| DEERHURST LN | 18,736 | 16,075 | 2,661 | 30,503 |
| DURHAM DR | 17,402 | 16,863 | 539 | 6,179 |
| FIG DR | 25,627 | 23,424 | 2,204 | 25,266 |
| HEARTHSTONE DR | 19,126 | 16,968 | 2,157 | 24,728 |
| HUNTING HOLLOW CT | 26,337 | 24,319 | 2,018 | 23,134 |
| LANDVIEW DR | 13,283 | 11,032 | 2,250 | 25,794 |
| MAJESTIC DR | 10,768 | 9,758 | 1,011 | 11,590 |
| MELISSA CT | 13,873 | 13,412 | 461 | 5,285 |
| ONEIL CT | 13,785 | 13,033 | 752 | 8,621 |
| PINNACLE CT | 21,962 | 19,135 | 2,827 | 32,408 |
| RYDER CT | 10,947 | 10,048 | 899 | 10,306 |
| SOMNER DR | 20,172 | 18,072 | 2,100 | 24,074 |
| STONYWELL CT | 11,190 | 9,442 | 1,749 | 20,050 |
| TREE HOLLOW LN | 16,482 | 14,203 | 2,279 | 26,126 |
| VILLAGE HILL DR | 16,242 | 15,150 | 1,092 | 12,519 |
| WILDWOOD DR | 15,932 | 14,343 | 1,589 | 18,216 |
** includes a 3% per year increase in tax rates