SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BELLPORT AVE | 10,976 | 9,207 | 1,769 | 20,280 |
| CALLOWAY LN | 7,941 | 7,321 | 621 | 7,119 |
| CENTER GARDEN BLV | 8,135 | 7,782 | 353 | 4,047 |
| GARDEN LN | 5,678 | 4,792 | 886 | 10,157 |
| GERARD RD | 9,900 | 7,715 | 2,184 | 25,037 |
| KARA CT | 10,401 | 9,034 | 1,368 | 15,683 |
| LANDSBERGER ST | 4,161 | 3,684 | 365 | 4,184 |
| MILLDOWN DR | 7,654 | 6,715 | 939 | 10,765 |
| MILLDOWN DR | 5,376 | 4,803 | 573 | 6,569 |
| MUELLERS LN | 10,112 | 9,131 | 981 | 11,246 |
| PARK AVE | 9,307 | 7,707 | 1,599 | 18,331 |
| PATCHOGUE-YAPHA RD | 4,225 | 3,860 | 365 | 4,184 |
| RAIMOND ST | 7,226 | 5,849 | 1,377 | 15,786 |
| RAIMOND ST | 7,135 | 5,643 | 1,492 | 17,104 |
| RAIMOND ST | 4,781 | 4,018 | 762 | 8,735 |
| RUSTIC RD | 6,674 | 5,199 | 1,476 | 16,921 |
| SHANNON BLV | 5,932 | 5,001 | 931 | 10,673 |
| STERLING PAT | 8,213 | 7,099 | 1,115 | 12,782 |
| VALERIE CT | 9,067 | 8,591 | 477 | 5,468 |
| YAPHANK MIDDLE RD | 7,294 | 6,835 | 459 | 5,262 |
** includes a 3% per year increase in tax rates