SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BAYVIEW DR | 5,189 | 3,745 | 1,444 | 16,554 |
| CHURCH DR | 7,320 | 6,059 | 1,261 | 14,456 |
| DIANA DR | 5,472 | 4,009 | 1,463 | 16,772 |
| EDWARDS RD | 4,879 | 3,633 | 1,246 | 14,284 |
| HARRISON DR | 8,798 | 7,256 | 1,542 | 17,677 |
| JEFFERSON DR | 8,254 | 6,552 | 1,702 | 19,512 |
| LAKEVIEW DR | 8,497 | 6,259 | 2,238 | 25,656 |
| LONSCREEK PL | 7,680 | 5,744 | 1,936 | 22,194 |
| MASTIC BEACH RD | 10,283 | 7,328 | 2,954 | 33,864 |
| MILL DR | 5,281 | 4,863 | 418 | 4,792 |
| MOTCHAN LN | 6,332 | 5,523 | 809 | 9,274 |
| ORCHID DR | 7,119 | 6,741 | 378 | 4,333 |
| PARKWOOD DR | 7,845 | 5,887 | 1,958 | 22,446 |
| PENNWOOD DR | 6,009 | 4,694 | 1,314 | 15,064 |
| PINEWAY AVE | 6,633 | 5,166 | 1,467 | 16,818 |
| RIVIERA DR | 8,679 | 7,392 | 1,287 | 14,754 |
| ROSLYN PL | 7,895 | 5,478 | 2,422 | 27,766 |
| SPAR DR | 5,606 | 3,829 | 1,777 | 20,371 |
| WAVECREST DR | 8,030 | 5,724 | 2,307 | 26,447 |
| WHITTIER DR | 5,868 | 3,728 | 2,140 | 24,533 |
** includes a 3% per year increase in tax rates