SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ALEX CT | 15,669 | 11,531 | 4,138 | 47,438 |
| ARBOR FIELD WAY | 10,480 | 9,897 | 583 | 6,683 |
| BEAUREGARD DR | 11,490 | 10,983 | 507 | 5,812 |
| BENSON PL (84 VIRGINIA AVE) | 6,802 | 6,085 | 716 | 8,208 |
| BROOKVALE LN | 9,072 | 7,354 | 1,719 | 19,706 |
| DECATUR LN | 8,765 | 7,829 | 936 | 10,730 |
| DEERFIELD DR | 9,243 | 8,685 | 559 | 6,408 |
| ENGLISH IVY LN | 19,632 | 18,452 | 1,180 | 13,527 |
| HAMILTON PL | 14,192 | 12,372 | 1,819 | 20,853 |
| HUDSON AVE | 6,396 | 5,918 | 478 | 5,480 |
| LONGSTREET DR | 8,261 | 7,150 | 1,111 | 12,736 |
| MAIN AVE | 10,585 | 10,010 | 575 | 6,592 |
| MORICHES RD | 8,664 | 7,317 | 1,348 | 15,453 |
| OLIVE ST | 7,044 | 6,693 | 351 | 4,024 |
| PHILLIPS LN | 12,400 | 11,055 | 1,345 | 15,419 |
| ROCKLAND PL | 7,949 | 7,232 | 716 | 8,208 |
| SCOTT CT | 12,445 | 10,164 | 2,281 | 26,149 |
| STONY BROOK RD | 8,094 | 7,471 | 623 | 7,142 |
| TWISTING DR | 10,214 | 9,804 | 410 | 4,700 |
| WALNUT ST | 7,134 | 6,303 | 832 | 9,538 |
** includes a 3% per year increase in tax rates