SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ANNANDALE RD | 10,530 | 8,927 | 1,602 | 18,365 |
| BARKER DR | 9,574 | 9,193 | 381 | 4,368 |
| BLYDENBURGH LN | 10,770 | 8,880 | 1,890 | 21,667 |
| CHRISTIAN AVE | 13,468 | 12,981 | 488 | 5,594 |
| EXT MIDFIELD ST | 13,000 | 12,674 | 326 | 3,737 |
| GLEN RIDGE AVE | 11,100 | 9,690 | 1,409 | 16,153 |
| HALLOCK RD | 8,421 | 6,651 | 1,770 | 20,291 |
| LANCASTER PL | 6,628 | 6,039 | 589 | 6,752 |
| MAIN ST | 12,755 | 12,316 | 439 | 5,033 |
| MARION AVE | 16,141 | 13,036 | 3,105 | 35,595 |
| MORICHES RD | 14,285 | 13,614 | 671 | 7,692 |
| NADWORNY LN | 22,591 | 18,952 | 3,639 | 41,717 |
| NORTH RD | 26,778 | 24,968 | 1,809 | 20,738 |
| QUAKER HILL RD | 19,140 | 16,545 | 2,595 | 29,749 |
| ROBERT CRESCEN | 17,191 | 15,591 | 1,599 | 18,331 |
| SEABROOK LN | 12,631 | 11,641 | 991 | 11,361 |
| SOUNDVIEW CT | 27,400 | 26,158 | 1,242 | 14,238 |
| STRATHMORE GATE DR | 5,045 | 4,318 | 727 | 8,334 |
| VON HAGEN AVE | 17,923 | 15,687 | 2,236 | 25,633 |
| WOODBINE AVE | 9,496 | 7,338 | 1,933 | 22,160 |
** includes a 3% per year increase in tax rates