SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BEAR ST | 7,900 | 7,264 | 636 | 7,291 |
| BLUE POINT RD | 3,687 | 3,246 | 441 | 5,056 |
| CAMPO AVE | 7,899 | 7,514 | 385 | 4,414 |
| CEDARHURST AVE | 7,999 | 7,627 | 372 | 4,265 |
| CONKLIN AVE | 11,064 | 9,993 | 1,070 | 12,266 |
| DARE RD | 4,560 | 4,043 | 516 | 5,915 |
| EDNA LN | 8,960 | 7,631 | 1,329 | 15,235 |
| FRAN LN | 5,689 | 5,052 | 638 | 7,314 |
| HAWTHORN ST | 7,128 | 6,614 | 514 | 5,892 |
| IMPERIAL DR | 7,483 | 6,972 | 510 | 5,847 |
| MAJESTIC RD | 5,250 | 4,368 | 882 | 10,111 |
| MOONEY POND RD | 10,632 | 10,062 | 570 | 6,534 |
| NEW LANE | 9,988 | 8,025 | 1,963 | 22,504 |
| OAKDALE AVE | 8,565 | 7,671 | 894 | 10,249 |
| PAMELA LN | 9,207 | 8,618 | 589 | 6,752 |
| RIVIERA DR | 7,299 | 6,830 | 469 | 5,377 |
| RULAND RD | 5,003 | 4,548 | 455 | 5,216 |
| SEMINOLE ST | 7,812 | 1,023 | 788 | 9,034 |
| STUYVESANT DR | 9,397 | 8,979 | 418 | 4,792 |
| WASHINGTON HEIG ST | 9,853 | 9,515 | 339 | 3,886 |
** includes a 3% per year increase in tax rates