SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ASHLEY CT | 4,307 | 3,426 | 881 | 10,100 |
| BERGEN ST | 4,111 | 3,761 | 350 | 4,012 |
| CANAL RD | 8,387 | 7,113 | 1,274 | 14,605 |
| CENTRAL AVE | 9,091 | 7,823 | 1,267 | 14,525 |
| COMERFORD ST | 8,986 | 8,320 | 666 | 7,635 |
| FARNHAM PL | 7,275 | 6,412 | 863 | 9,893 |
| GREENE AVE | 8,017 | 7,459 | 558 | 6,397 |
| HOWARD ST | 7,987 | 7,237 | 750 | 8,598 |
| HURON ST | 18,666 | 16,097 | 2,569 | 29,451 |
| ITHACA AVE | 9,938 | 8,459 | 1,479 | 16,955 |
| JEFFERSON AVE | 12,096 | 11,365 | 731 | 8,380 |
| JOLINE RD | 9,807 | 8,555 | 1,252 | 14,353 |
| JOSEPH RD | 8,872 | 8,049 | 823 | 9,435 |
| KENNEDY RD | 6,707 | 5,385 | 1,322 | 15,155 |
| LENOX ST | 8,586 | 8,121 | 464 | 5,319 |
| MONTROSE DR | 7,970 | 7,126 | 844 | 9,676 |
| NORWOOD AVE | 9,091 | 8,441 | 650 | 7,452 |
| PREMIER CT | 12,989 | 12,665 | 325 | 3,726 |
| SCENIC VIEW CT | 12,311 | 11,768 | 543 | 6,225 |
| THAMES ST | 7,653 | 6,754 | 900 | 10,317 |
** includes a 3% per year increase in tax rates