SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Barton Ave | 6,928 | 6,238 | 690 | 8,148 |
| Center St | 6,851 | 5,766 | 1,085 | 12,812 |
| Conklin Ave | 8,631 | 8,317 | 314 | 3,707 |
| E Woodside Ave | 8,297 | 6,763 | 1,534 | 18,114 |
| Edwin Ave | 8,753 | 7,043 | 1,710 | 20,191 |
| Fordham Ave | 11,168 | 10,051 | 1,117 | 13,190 |
| Hewlett Ave | 9,851 | 7,481 | 2,370 | 27,983 |
| Ketcham Ave | 6,410 | 6,107 | 303 | 3,577 |
| Maple Ave | 8,576 | 6,400 | 2,176 | 25,693 |
| North Prospect Ave | 7,900 | 6,639 | 1,261 | 14,890 |
| Phyllis Dr | 9,417 | 7,475 | 1,942 | 22,930 |
| Prospect N Ave | 5,475 | 4,955 | 520 | 6,141 |
| Robinson Ave | 9,445 | 8,525 | 920 | 10,862 |
| Schoenfeld Blvd | 8,297 | 6,624 | 1,673 | 19,754 |
| Sterling Ave | 7,130 | 5,612 | 1,518 | 17,926 |
| Swan Lake Dr. | 7,892 | 7,446 | 446 | 5,266 |
| Traction Blvd | 4,290 | 3,805 | 485 | 5,727 |
| Walnut Avenue | 4,830 | 3,821 | 1,009 | 11,915 |
| Woodward Ave | 7,472 | 6,458 | 1,014 | 11,974 |
** includes a 3% per year increase in tax rates