SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ALAN ST | 9,603 | 8,546 | 1,057 | 12,117 |
| AVE A | 8,745 | 7,087 | 1,658 | 19,007 |
| AVE B | 5,195 | 4,570 | 625 | 7,165 |
| AVE C | 6,363 | 5,993 | 370 | 4,242 |
| AVE C | 7,169 | 6,403 | 766 | 8,781 |
| CIRCLEDALE LN | 5,320 | 4,775 | 544 | 6,236 |
| EXPRESS S DR | 6,706 | 6,127 | 579 | 6,638 |
| GEERY AVE | 8,124 | 7,810 | 313 | 3,588 |
| GEERY AVE | 8,514 | 8,106 | 407 | 4,666 |
| HALFCIRCLE DR | 10,085 | 9,357 | 729 | 8,354 |
| HILLBERRY CIR | 5,036 | 4,442 | 594 | 6,810 |
| KNICKERBOCKER AVE | 8,298 | 7,130 | 1,168 | 13,390 |
| LAWRENCE AVE | 6,512 | 6,164 | 348 | 3,989 |
| MAISON DR | 8,066 | 7,563 | 502 | 5,755 |
| PATCHOGUE RD | 5,074 | 4,032 | 1,042 | 11,945 |
| POND EXT RD | 8,465 | 7,465 | 999 | 11,452 |
| RAYMOND CT | 9,392 | 8,830 | 562 | 6,443 |
| SECOND N ST | 4,375 | 3,958 | 417 | 4,780 |
| TARKINGTON RD | 8,038 | 7,025 | 1,014 | 11,624 |
| WALTER ST | 8,738 | 6,394 | 2,343 | 26,860 |
** includes a 3% per year increase in tax rates