SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ARGYLE DR | 7,096 | 6,502 | 595 | 6,821 |
| AVONDALE DR | 5,651 | 5,153 | 498 | 5,708 |
| BIRCH HOLLOW DR | 5,056 | 4,524 | 532 | 6,099 |
| BRUSHWOOD DR | 8,618 | 8,003 | 614 | 7,039 |
| CONCORD RD | 8,156 | 5,951 | 2,205 | 25,278 |
| DECATUR AVE | 8,473 | 7,832 | 641 | 7,348 |
| FLOYD RD | 7,912 | 7,362 | 572 | 6,557 |
| GRAND AVE | 8,012 | 6,313 | 1,699 | 19,477 |
| HURON RD | 7,652 | 5,256 | 2,397 | 27,479 |
| LOUGHLIN DR | 10,382 | 9,677 | 705 | 8,082 |
| MERRICK RD | 5,408 | 4,944 | 464 | 5,319 |
| MERRICK RD | 6,473 | 5,800 | 673 | 7,720 |
| PALMETTO DR | 7,420 | 6,848 | 572 | 6,557 |
| PINEWOOD DR | 6,279 | 4,384 | 1,895 | 21,724 |
| REVILO AVE | 7,345 | 6,571 | 774 | 8,873 |
| ROBINWOOD DR | 8,341 | 6,216 | 2,125 | 24,361 |
| SLEEPY HOLLOW DR | 7,118 | 5,894 | 1,199 | 13,745 |
| SUNSET DR | 9,254 | 6,949 | 2,306 | 26,436 |
| WALDORF DR | 5,966 | 5,205 | 761 | 8,724 |
| WESTMINSTER DR | 7,386 | 6,984 | 401 | 4,597 |
** includes a 3% per year increase in tax rates