SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| AVENUE I | 13,374 | 11,652 | 1,722 | 19,741 |
| BALDWIN ST | 8,413 | 7,770 | 643 | 7,371 |
| BARBARA LA | 12,688 | 11,150 | 1,538 | 17,631 |
| BEECHWOOD ST | 8,361 | 7,919 | 441 | 5,056 |
| CEDAR AV | 10,791 | 9,541 | 1,250 | 14,330 |
| CLIFTON CT | 13,197 | 12,451 | 746 | 8,552 |
| CONKLIN ST | 9,617 | 8,963 | 656 | 7,520 |
| COUNTY LINE RD | 12,383 | 11,366 | 1,017 | 11,659 |
| DAFFODIL DR | 16,224 | 15,354 | 869 | 9,962 |
| E CARMANS RD | 9,822 | 7,971 | 1,850 | 21,208 |
| JEAN CT | 9,456 | 9,130 | 326 | 3,737 |
| LINCOLN AV | 6,515 | 5,223 | 1,293 | 14,823 |
| NOSTRAND AV | 12,370 | 10,995 | 1,375 | 15,763 |
| PARK CIRCLE N | 9,107 | 8,609 | 497 | 5,698 |
| REEVES AV | 9,031 | 8,490 | 542 | 6,213 |
| REEVES AV | 8,117 | 7,452 | 665 | 7,623 |
| REEVES AV | 9,247 | 8,833 | 414 | 4,746 |
| SAXON RD | 6,679 | 5,851 | 828 | 9,492 |
| WALL ST | 8,567 | 7,039 | 1,529 | 17,528 |
| WALNUT AV E | 8,358 | 7,768 | 590 | 6,764 |
** includes a 3% per year increase in tax rates