SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BROOKLYN ST | 8,048 | 7,106 | 943 | 10,810 |
| CENTRAL AV | 8,470 | 7,060 | 1,409 | 16,153 |
| E 1ST ST | 9,226 | 8,154 | 1,072 | 12,289 |
| EASTWOOD AV | 13,568 | 13,009 | 559 | 6,408 |
| GAIL CT | 8,707 | 8,289 | 418 | 4,792 |
| HENDEL CL | 10,042 | 9,174 | 868 | 9,951 |
| LAPEER ST | 9,017 | 8,284 | 732 | 8,392 |
| MAIDA AV | 9,473 | 9,012 | 460 | 5,273 |
| NICOLLS RD | 8,282 | 6,635 | 1,647 | 18,881 |
| OREGON ST | 8,276 | 7,989 | 378 | 4,333 |
| PINE ACRES BL | 10,595 | 9,959 | 635 | 7,280 |
| SMITH ST | 13,043 | 12,232 | 811 | 9,297 |
| TELL AV | 8,506 | 7,359 | 1,147 | 13,149 |
| TOTTEN AV | 6,677 | 6,320 | 356 | 4,081 |
| W 14TH ST | 9,456 | 7,717 | 1,739 | 19,936 |
| W 17TH ST | 9,526 | 8,189 | 1,337 | 15,327 |
| W 20TH ST | 11,010 | 9,134 | 1,876 | 21,506 |
| W 22ND ST | 8,180 | 7,697 | 483 | 5,537 |
| W 4TH ST | 7,672 | 6,736 | 937 | 10,738 |
| WEISS PL | 7,735 | 6,998 | 737 | 8,450 |
** includes a 3% per year increase in tax rates