The data below represents a random sampling of Tax Reduction Services (TRS) customers who have successfully filed property tax grievances with us which resulted in a reduction.

Reduce Your Property Taxes

Tax Reduction Services - Specialists in reducing property taxes in Babylon, Long Island, NY
SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
 
Street
Taxes  
Before 
Reduction
Taxes  
After  
Reduction
First 
Year  
Savings
Ten    
Year   
Savings**
Belton Rd 17,891 14,610 3,281 38,741
Cadman Ave 9,402 8,815 587 6,932
Clinton St 13,042 12,348 694 8,196
Deer Park Ave 11,312 10,592 720 8,503
East Jackson Ave 10,225 8,894 1,331 15,716
Frederick Ave 10,158 8,717 1,441 17,016
Henry Ave 7,934 7,411 523 6,175
Lewis Cl 11,616 10,398 1,218 14,382
Little East Neck Rd 8,985 7,765 1,220 14,405
Martin Pl 12,071 10,432 1,639 19,354
Melbury Rd 18,767 14,174 4,593 54,234
Midwood Rd 15,065 11,501 3,564 42,083
Montrose Ave 13,488 12,562 926 10,933
Montrose Ave 14,603 13,575 1,028 12,138
Paumanake Ave 12,323 11,860 463 5,467
Pilcher St 10,422 9,789 633 7,476
Sarah Court 14,091 12,668 1,423 16,804
Totten Pl 10,791 10,071 720 8,503
Waterman St 10,114 9,438 676 7,981
West Main St 7,476 5,877 1,599 18,881
Woodsome Rd 15,810 15,464 346 4,084

** includes a 3% per year increase in tax rates


View more locations in Babylon Township

Reduce Your Babylon Property Taxes