SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| ALBANY AV | 7,509 | 5,913 | 1,595 | 18,285 |
| AUTUMN LA | 6,429 | 5,498 | 931 | 10,673 |
| BAYVIEW AV | 8,911 | 8,127 | 784 | 8,988 |
| BETA DR | 8,118 | 7,248 | 870 | 9,974 |
| CARROL ST | 8,517 | 7,115 | 1,402 | 16,072 |
| COLUMBUS BL | 8,133 | 7,430 | 703 | 8,059 |
| COOLIDGE AV | 11,251 | 10,579 | 672 | 7,704 |
| DUNBAR ST | 5,912 | 5,017 | 895 | 10,260 |
| GEORGIA RD | 10,153 | 9,272 | 881 | 10,100 |
| GREAT NECK RD | 4,787 | 3,789 | 998 | 11,441 |
| IRVING RD | 14,118 | 12,386 | 1,732 | 19,855 |
| JEROME PL | 8,689 | 7,954 | 735 | 8,426 |
| JUNIPER PL | 12,065 | 9,149 | 2,916 | 33,429 |
| LOMBARDI PL. | 4,348 | 3,255 | 1,093 | 12,530 |
| OVERLAND AV | 5,730 | 5,334 | 396 | 4,540 |
| S EMERSON AVE | 13,166 | 10,791 | 2,375 | 27,227 |
| SUMMER LA | 6,396 | 5,642 | 754 | 8,644 |
| SUNSHINE LA | 5,411 | 4,914 | 496 | 5,686 |
| WILLIAMS AV | 5,734 | 4,828 | 906 | 10,386 |
| WILSON AV | 5,620 | 5,280 | 340 | 3,898 |
** includes a 3% per year increase in tax rates