SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
|   Street  | Taxes Before Reduction  | Taxes After Reduction  | First Year Savings  | Ten Year Savings  | 
|---|---|---|---|---|
| BAY DR W | 15,488 | 15,066 | 422 | 4,838 | 
| CASTLE HARBOR RD | 14,163 | 13,780 | 383 | 4,391 | 
| HILLSIDE CT | 19,022 | 16,644 | 2,378 | 27,261 | 
| KANES LN | 21,047 | 20,555 | 492 | 5,640 | 
| TERRA MAR DR | 19,645 | 18,822 | 823 | 9,435 | 
| TERRA MAR DR | 24,584 | 20,370 | 4,214 | 48,309 | 
| UPPER DR | 16,351 | 15,162 | 1,189 | 13,631 | 
| UPPER DR | 20,189 | 19,632 | 557 | 6,385 | 
| VALLEY DR | 18,467 | 16,564 | 1,903 | 21,816 | 
** includes a 3% per year increase in tax rates