SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Brick Kiln Rd | 6,334 | 5,554 | 780 | 9,209 |
| Cedar Point Lane | 4,275 | 3,468 | 807 | 9,530 |
| Collingswood Dr | 4,889 | 4,105 | 784 | 9,258 |
| Deerfield Rd | 6,486 | 5,894 | 592 | 6,990 |
| Fourteen Hills Ct | 20,152 | 18,258 | 1,894 | 22,364 |
| Harrys Ln | 14,759 | 12,612 | 2,147 | 25,351 |
| Island View Drive East | 4,859 | 4,279 | 580 | 6,848 |
| Maple Ln | 3,673 | 3,019 | 654 | 7,722 |
| Mt Misery Dr | 5,768 | 5,353 | 415 | 4,899 |
| Noyack Bay Ave | 5,164 | 4,753 | 411 | 4,852 |
| Noyack Harbor Rd | 6,764 | 6,415 | 349 | 4,120 |
| Noyack Rd | 3,556 | 2,779 | 777 | 9,175 |
| Old Noyack Rd | 8,016 | 7,010 | 1,006 | 11,877 |
| Partridge Dr | 4,279 | 3,924 | 355 | 4,194 |
| Ridge Dr | 4,035 | 3,510 | 525 | 6,201 |
| Round Pond Ln Noyac | 8,387 | 6,986 | 1,401 | 16,543 |
| Stoney Hill Rd | 3,027 | 2,584 | 443 | 5,231 |
| Whalers Dr | 5,023 | 4,387 | 636 | 7,510 |
| Wickatuck Ln | 4,734 | 3,932 | 802 | 9,470 |
| Windermere Dr | 5,045 | 3,931 | 1,114 | 13,153 |
** includes a 3% per year increase in tax rates