SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings** | 
|---|---|---|---|---|
| Beau Jol Ct | 10,069 | 8,494 | 1,575 | 18,598 | 
| Broadway | 11,319 | 10,049 | 1,270 | 14,995 | 
| Charlemagne Dr | 9,828 | 9,263 | 565 | 6,671 | 
| Curlin La | 9,492 | 8,186 | 1,306 | 15,420 | 
| East Hill Dr | 9,296 | 8,606 | 690 | 8,148 | 
| Fifth St | 11,335 | 10,397 | 938 | 11,076 | 
| Harbor Rd | 37,199 | 30,164 | 7,035 | 83,066 | 
| Hobson Ave | 9,225 | 8,833 | 392 | 4,628 | 
| Kohlsaat Ct | 21,417 | 19,078 | 2,339 | 27,619 | 
| Lloyd La | 10,101 | 9,727 | 374 | 4,418 | 
| Mc Laine Dr | 10,719 | 9,772 | 947 | 11,184 | 
| New Mill Rd | 11,374 | 10,418 | 956 | 11,289 | 
| Paddington Circle | 11,993 | 10,949 | 1,044 | 12,328 | 
| Quincy La | 13,252 | 11,578 | 1,674 | 19,767 | 
| Salt Hay Way | 14,439 | 12,954 | 1,485 | 17,535 | 
| Spring Hill Rd | 25,146 | 21,048 | 4,098 | 48,388 | 
| Sunhill Rd | 14,789 | 13,571 | 1,218 | 14,382 | 
| Tusa Ct | 13,968 | 11,843 | 2,125 | 25,091 | 
| Westwood La | 10,573 | 9,702 | 871 | 10,284 | 
| Woodview Dr | 11,362 | 9,522 | 1,840 | 21,727 | 
** includes a 3% per year increase in tax rates
 
											
				