SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
|---|---|---|---|---|
| BRANDON | 17,079 | 15,971 | 1,108 | 12,702 |
| BYRE PL | 8,307 | 7,761 | 546 | 6,259 |
| CASON DR | 7,647 | 7,158 | 489 | 5,606 |
| DOROTHEA ST | 8,336 | 7,697 | 639 | 7,325 |
| DRYDEN WAY | 22,338 | 18,969 | 3,369 | 38,622 |
| GRACE PARK DR | 10,791 | 9,342 | 1,449 | 16,611 |
| HEDGEROW LN | 15,531 | 12,525 | 3,007 | 34,472 |
| KAREN PL | 11,176 | 9,719 | 1,457 | 16,703 |
| LEEWARD LN | 8,444 | 7,753 | 691 | 7,922 |
| MARIDON LN | 6,703 | 6,134 | 580 | 6,653 |
| PATRICIA DR | 10,292 | 9,074 | 1,218 | 13,963 |
| RAMITA LN | 12,128 | 11,047 | 1,081 | 12,392 |
| RAYBOR RD | 9,915 | 8,636 | 1,279 | 14,662 |
| ROMEO LN | 9,446 | 8,808 | 637 | 7,302 |
| SARINA DR | 6,861 | 6,476 | 385 | 4,414 |
| SHELDON PL | 8,588 | 8,245 | 343 | 3,932 |
| STAGER LN | 5,616 | 5,279 | 337 | 3,863 |
| W FARMS LN | 10,434 | 9,169 | 1,266 | 14,513 |
| WICKS RD | 18,497 | 16,687 | 1,811 | 20,761 |
| WICKS RD | 9,374 | 8,524 | 850 | 9,744 |
** includes a 3% per year increase in tax rates