SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Augies Path | 10,727 | 9,591 | 1,136 | 13,413 |
| Bob White Ct | 9,813 | 9,040 | 773 | 9,128 |
| Cattalo Circle | 5,006 | 4,207 | 799 | 9,435 |
| Country Ln | 6,899 | 6,394 | 505 | 5,963 |
| Dunemere Ln | 45,013 | 40,852 | 4,161 | 49,132 |
| Gould St | 9,226 | 7,688 | 1,538 | 18,161 |
| Harding Terrace | 7,733 | 7,212 | 521 | 6,152 |
| Hilltop La | 10,250 | 9,609 | 641 | 7,566 |
| Joshua's Path | 13,588 | 12,115 | 1,473 | 17,395 |
| Long Hill Rd | 16,238 | 13,041 | 3,197 | 37,749 |
| Montauk Blvd | 6,645 | 5,409 | 1,236 | 14,595 |
| Northwest Rd | 9,382 | 8,686 | 696 | 8,218 |
| Oyster Shores Rd | 5,231 | 4,248 | 983 | 11,607 |
| Quarty Ct | 17,267 | 12,950 | 4,317 | 50,976 |
| Scoy La | 10,196 | 9,104 | 1,092 | 12,895 |
| Springy Banks Rd | 8,623 | 6,783 | 1,840 | 21,727 |
| Sylvie Ln | 6,406 | 6,006 | 400 | 4,724 |
| Two Holes Of Water Rd | 10,790 | 8,871 | 1,919 | 22,660 |
| Whooping Hollow Rd | 5,187 | 4,150 | 1,037 | 12,244 |
** includes a 3% per year increase in tax rates