SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Cobber La | 4,752 | 4,023 | 729 | 8,607 |
| Debra's Way | 5,052 | 4,634 | 418 | 4,936 |
| East Gate Rd | 4,255 | 3,953 | 302 | 3,566 |
| Elisha's Path | 10,088 | 9,350 | 738 | 8,715 |
| Foxcroft Ln | 7,934 | 7,412 | 522 | 6,164 |
| Knoll Ln | 8,398 | 6,724 | 1,674 | 19,767 |
| Merriwood Dr | 8,422 | 7,661 | 761 | 8,987 |
| Red Fox La | 4,005 | 3,466 | 539 | 6,365 |
| Red Fox Ln | 6,464 | 4,868 | 1,596 | 18,845 |
| Rolling Woods Ct | 4,941 | 4,050 | 891 | 10,522 |
| Rou,te ,114 | 9,099 | 7,560 | 1,539 | 18,173 |
| S Breeze Dr | 4,498 | 3,664 | 834 | 9,848 |
| S Breeze Dr | 4,318 | 3,821 | 497 | 5,867 |
| Sayres Path | 24,654 | 20,931 | 3,723 | 43,960 |
| So Breeze Dr | 4,449 | 3,486 | 963 | 11,370 |
| South Breeze Dr | 4,397 | 3,455 | 942 | 11,122 |
| Town Line Rd | 7,299 | 5,468 | 1,831 | 21,621 |
| Wainscott North Rd | 3,185 | 2,792 | 393 | 4,640 |
| Wainscott Nw Rd | 6,624 | 5,259 | 1,365 | 16,117 |
| West Gate Rd | 6,279 | 4,709 | 1,570 | 18,539 |
| Westwood Rd. | 14,535 | 13,657 | 878 | 10,366 |
** includes a 3% per year increase in tax rates