| Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
|---|---|---|---|---|
| Beacon Dr | 12,639 | 11,298 | 1,341 | 15,834 |
| Birchwood Dr | 15,331 | 11,948 | 3,383 | 39,945 |
| Burbury Ln | 6,343 | 5,613 | 730 | 8,620 |
| Cedar Dr | 17,506 | 15,913 | 1,593 | 18,811 |
| Cleveland Ave | 5,398 | 4,981 | 417 | 4,923 |
| Crescent Rd | 19,767 | 17,841 | 1,926 | 22,743 |
| Edgemere Dr | 13,450 | 12,322 | 1,128 | 13,321 |
| Greenway West | 11,467 | 9,481 | 1,986 | 23,450 |
| Hazel Rd | 16,309 | 15,964 | 345 | 4,073 |
| Lake Drive | 12,804 | 10,807 | 1,997 | 23,582 |
| Maple Ave | 8,623 | 7,568 | 1,055 | 12,458 |
| Melrick Ct | 5,262 | 4,863 | 399 | 4,711 |
| New Hyde Park Rd | 7,399 | 6,417 | 982 | 11,595 |
| Park Lane Dr | 5,758 | 5,446 | 312 | 3,684 |
| Red Ground Rd | 25,070 | 22,056 | 3,014 | 35,589 |
| Sampson Ave | 6,366 | 3,109 | 3,257 | 38,459 |
| Stonytown Rd | 15,870 | 14,711 | 1,159 | 13,685 |
| Van Arsdale Place | 12,765 | 11,658 | 1,107 | 13,070 |
| Whittier Ave | 5,297 | 4,984 | 313 | 3,695 |
** includes a 3% per year increase in tax rates