The data below represents a random sampling of Tax Reduction Services (TRS) customers who have successfully filed property tax grievances with us which resulted in a reduction.

Reduce Your Property Taxes

Tax Reduction Services - Specialists in reducing property taxes in Islandia, Long Island, NY
SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
 
Street
Taxes  
Before 
Reduction
Taxes  
After  
Reduction
First 
Year  
Savings
Ten    
Year   
Savings**
Blazer Dr 7,995 6,199 1,796 21,207
Elm Pl 8,553 7,045 1,508 17,807
Gooseberry Ln 11,861 10,485 1,376 16,247
Hawthorne Ave 10,043 7,750 2,293 27,077
Oakforest Dr 9,116 7,599 1,517 17,913
Oakforest Dr 7,641 6,553 1,088 12,847
Oakforest Dr 7,010 6,498 512 6,045
Old Nichols Rd 6,269 5,063 1,206 14,240
Pine Cone Ln 8,946 6,975 1,971 23,273
Pine Ct. 7,759 6,080 1,679 19,825
S Bedford Ave 8,342 7,147 1,195 14,111
Sampson Ave 9,448 8,303 1,145 13,519
Sampson Ave 11,965 9,963 2,002 23,639
Sand Ln 7,536 6,792 744 8,784
Scotch Pine Dr 6,933 6,030 903 10,663
Scotch Pine Dr. 5,518 5,127 391 4,616
Serpentine Ln 7,712 7,099 613 7,239
Serpentine Ln 7,891 6,437 1,454 17,169
Silverleaf Ln 6,881 6,243 638 7,533
Silverleaf Ln 7,405 5,126 2,279 26,910
Slate Ln 7,891 6,426 1,465 17,298
Split Cedar Dr 8,602 7,860 742 8,761
Sunflower Ln 7,636 7,115 521 6,152
Winding Ln 8,824 8,429 395 4,665

** includes a 3% per year increase in tax rates


View more locations in Islip Township

Reduce Your Islandia Property Taxes